Rental Rates 2008..
| Dates | Season | £ Sterling | € Euro |
| 5 Jan - 15 Feb | Low | 275.00 | 395.00 |
| 16 Feb - 22 Feb | Medium | 350.00 | 505.00 |
| 23 Feb - 14 Mar | Low | 275.00 | 395.00 |
| 15 Mar - 28 Mar | High | 475.00 | 760.00 |
| 29 Mar - 23 May | Medium | 350.00 | 505.00 |
| 24 May - 27 Jun | High | 475.00 | 760.00 |
| 28 Jun - 5 Sept | Peak | 625.00 | 905.00 |
| 6 Sept - 3 Oct | High | 475.00 | 760.00 |
| 4 Oct - 24 Oct | Medium | 350.00 | 505.00 |
| 25 Oct - 7 Nov | High | 475.00 | 760.00 |
| 8 Nov - 19 Dec | Low | 275.00 | 395.00 |
| 20 Dec - 26 Dec | Medium | 350.00 | 760.00 |
| 27 Dec - 2 Jan 09 | High | 475.00 | 505.00 |
Other Services...
- Shopping
We can do a basic shop on your behalf to have in the apartment for your arrival. There is a 10 euro delivery charge and we bring you the receipt to pay on arrival. Particularly handy for those with late flights or arriving on a Sunday or Bank Holiday.
We will meet you at the apartment with your keys no matter what time you arrive, be it 02.00 or 18.00. We will show you around, show you how to use all the appliances and we are at hand to answer any questions you may have.
We can assist with airport transfers from Malaga & Gibraltar so if you don't feel like driving it is not a worry. You are collected from the aiport and driven straight to the apartment.
We can hire out cot and highchairs for young babies & children, prices available on request.
